| SN | ProductCode | Product Name | Pack | MRP | DP | BV |
| 1 | 0001CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 2 | 0001DT | Urban Color Nail Lacquer Display Tray | 0 g | 800 | 710 | 71 |
| 3 | 0001EQ | HYPNOTEYES EYESHADOW QUAD(Daring Smokey 001) | 8 g | 950 | 792 | 475 |
| 4 | 0001ER | URBAN COLOR | 110 ml | 180 | 150 | 90 |
| NAIL ENAMEL REMOVER | ||||||
| 5 | 0001ES | URBAN COLOR | 3.8 ml | 550 | 458 | 275 |
| EXTREME STAY LIQUID LIPSTICK | ||||||
| 6 | 0001GL | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| COLOR GLASS LIP GLOSS | ||||||
| 7 | 0001GS | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| GLASS SHINE LIP GLOSS | ||||||
| 8 | 0001JN | URBAN COLOR | 9 ml | 230 | 192 | 115 |
| JEWEL NAIL LACQUER * | ||||||
| 9 | 0001LB | Urban Color Retractable Lip Brush | 0 g | 390 | 325 | 65 |
| 10 | 0001LD | URBAN COLOR | 0.25 g | 350 | 292 | 175 |
| INTENSE STAY LIP DEFINER | ||||||
| 11 | 0001LK | URBAN COLOR | 0.35 g | 300 | 250 | 150 |
| INTENSE STAY 10 HRS KAJAL | ||||||
| 12 | 0001LM | URBAN COLOR | 9 ml | 450 | 375 | 225 |
| ULTIMATE LASH MASCARA | ||||||
| 13 | 0001ML | Super Matte 16HRS Stay Eye Liner Super Black – 01 | 2.5 ml | 650 | 542 | 325 |
| 14 | 0001MN | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| MATTE NAIL LACQUER | ||||||
| 15 | 0001NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 16 | 0001PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 17 | 0001QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 18 | 0001RB | URBAN COLOR | 4 g | 450 | 375 | 225 |
| ULTIMATE RADIANCE BLUSH | ||||||
| 19 | 0001RC | URBAN COLOR | 9 g | 625 | 521 | 313 |
| ULTIMATE RADIANCE COMPACT | ||||||
| 20 | 0001RF | URBAN COLOR | 30 ml | 450 | 375 | 225 |
| ULTIMATE RADIANCE FOUNDATION | ||||||
| 21 | 0001RM | URBAN COLOR | 9 g | 750 | 625 | 375 |
| ULTIMATE RADIANCE 3 IN 1 MAKEUP | ||||||
| 22 | 0001RP | URBAN COLOR | 30 ml | 550 | 458 | 275 |
| ULTIMATE RADIANCE PRIMER | ||||||
| 23 | 0002CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 24 | 0002EQ | HYPNOTEYES EYESHADOW QUAD(Everlasting Fun 002) | 8 g | 950 | 792 | 475 |
| 25 | 0002GL | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| COLOR GLASS LIP GLOSS | ||||||
| 26 | 0002GS | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| GLASS SHINE LIP GLOSS | ||||||
| 27 | 0002JN | URBAN COLOR | 9 ml | 230 | 192 | 115 |
| JEWEL NAIL LACQUER * | ||||||
| 28 | 0002LD | URBAN COLOR | 0.25 g | 350 | 292 | 175 |
| INTENSE STAY LIP DEFINER | ||||||
| 29 | 0002ML | Super Matte 16HRS Stay Eye Liner Super Blue – 02 | 2.5 ml | 650 | 542 | 325 |
| 30 | 0002MN | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| MATTE NAIL LACQUER | ||||||
| 31 | 0002NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 32 | 0002PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 33 | 0002QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 34 | 0002RB | URBAN COLOR | 4 g | 450 | 375 | 225 |
| ULTIMATE RADIANCE BLUSH | ||||||
| 35 | 0002RC | URBAN COLOR | 9 g | 625 | 521 | 313 |
| ULTIMATE RADIANCE COMPACT | ||||||
| 36 | 0002RF | URBAN COLOR | 30 ml | 450 | 375 | 225 |
| ULTIMATE RADIANCE FOUNDATION | ||||||
| 37 | 0002RM | URBAN COLOR | 9 g | 750 | 625 | 375 |
| ULTIMATE RADIANCE 3 IN 1 MAKEUP | ||||||
| 38 | 0003CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 39 | 0003ES | URBAN COLOR | 3.8 ml | 550 | 458 | 275 |
| EXTREME STAY LIQUID LIPSTICK | ||||||
| 40 | 0003GL | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| COLOR GLASS LIP GLOSS | ||||||
| 41 | 0003GS | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| GLASS SHINE LIP GLOSS | ||||||
| 42 | 0003JN | URBAN COLOR | 9 ml | 230 | 192 | 115 |
| JEWEL NAIL LACQUER * | ||||||
| 43 | 0003LD | URBAN COLOR | 0.25 g | 350 | 292 | 175 |
| INTENSE STAY LIP DEFINER | ||||||
| 44 | 0003MN | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| MATTE NAIL LACQUER | ||||||
| 45 | 0003NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 46 | 0003PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 47 | 0003QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 48 | 0003RB | URBAN COLOR | 4 g | 450 | 375 | 225 |
| ULTIMATE RADIANCE BLUSH | ||||||
| 49 | 0003RC | URBAN COLOR | 9 g | 625 | 521 | 313 |
| ULTIMATE RADIANCE COMPACT | ||||||
| 50 | 0003RF | URBAN COLOR | 30 ml | 450 | 375 | 225 |
| ULTIMATE RADIANCE FOUNDATION | ||||||
| 51 | 0003RM | URBAN COLOR | 9 g | 750 | 625 | 375 |
| ULTIMATE RADIANCE 3 IN 1 MAKEUP | ||||||
| 52 | 0004CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 53 | 0004ES | URBAN COLOR | 3.8 ml | 550 | 458 | 275 |
| EXTREME STAY LIQUID LIPSTICK | ||||||
| 54 | 0004GL | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| COLOR GLASS LIP GLOSS | ||||||
| 55 | 0004GS | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| GLASS SHINE LIP GLOSS | ||||||
| 56 | 0004JN | URBAN COLOR | 9 ml | 230 | 192 | 115 |
| JEWEL NAIL LACQUER * | ||||||
| 57 | 0004LD | URBAN COLOR | 0.25 g | 350 | 292 | 175 |
| INTENSE STAY LIP DEFINER | ||||||
| 58 | 0004MN | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| MATTE NAIL LACQUER | ||||||
| 59 | 0004NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 60 | 0004PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 61 | 0004QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 62 | 0004RF | URBAN COLOR | 30 ml | 450 | 375 | 225 |
| ULTIMATE RADIANCE FOUNDATION | ||||||
| 63 | 0004RM | URBAN COLOR | 9 g | 750 | 625 | 375 |
| ULTIMATE RADIANCE 3 IN 1 MAKEUP | ||||||
| 64 | 0005CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 65 | 0005ES | URBAN COLOR | 3.8 ml | 550 | 458 | 275 |
| EXTREME STAY LIQUID LIPSTICK | ||||||
| 66 | 0005GL | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| COLOR GLASS LIP GLOSS | ||||||
| 67 | 0005GS | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| GLASS SHINE LIP GLOSS | ||||||
| 68 | 0005JN | URBAN COLOR | 9 ml | 230 | 192 | 115 |
| JEWEL NAIL LACQUER * | ||||||
| 69 | 0005LD | URBAN COLOR | 0.25 g | 350 | 292 | 175 |
| INTENSE STAY LIP DEFINER | ||||||
| 70 | 0005MN | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| MATTE NAIL LACQUER | ||||||
| 71 | 0005NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 72 | 0005PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 73 | 0005QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 74 | 0006CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 75 | 0006ES | URBAN COLOR | 3.8 ml | 550 | 458 | 275 |
| EXTREME STAY LIQUID LIPSTICK | ||||||
| 76 | 0006GL | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| COLOR GLASS LIP GLOSS | ||||||
| 77 | 0006GS | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| GLASS SHINE LIP GLOSS | ||||||
| 78 | 0006JN | URBAN COLOR | 9 ml | 230 | 192 | 115 |
| JEWEL NAIL LACQUER * | ||||||
| 79 | 0006LD | URBAN COLOR | 0.25 g | 350 | 292 | 175 |
| INTENSE STAY LIP DEFINER | ||||||
| 80 | 0006MN | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| MATTE NAIL LACQUER | ||||||
| 81 | 0006NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 82 | 0006PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 83 | 0006QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 84 | 0007CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 85 | 0007ES | URBAN COLOR | 3.8 ml | 550 | 458 | 275 |
| EXTREME STAY LIQUID LIPSTICK | ||||||
| 86 | 0007GL | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| COLOR GLASS LIP GLOSS | ||||||
| 87 | 0007JN | URBAN COLOR | 9 ml | 230 | 192 | 115 |
| JEWEL NAIL LACQUER * | ||||||
| 88 | 0007LD | URBAN COLOR | 0.25 g | 350 | 292 | 175 |
| INTENSE STAY LIP DEFINER | ||||||
| 89 | 0007MN | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| MATTE NAIL LACQUER | ||||||
| 90 | 0007NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 91 | 0007PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 92 | 0007QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 93 | 0008CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 94 | 0008ES | URBAN COLOR | 3.8 ml | 550 | 458 | 275 |
| EXTREME STAY LIQUID LIPSTICK | ||||||
| 95 | 0008GL | URBAN COLOR | 3.8 ml | 320 | 267 | 160 |
| COLOR GLASS LIP GLOSS | ||||||
| 96 | 0008JN | URBAN COLOR | 9 ml | 230 | 192 | 115 |
| JEWEL NAIL LACQUER * | ||||||
| 97 | 0008LD | URBAN COLOR | 0.25 g | 350 | 292 | 175 |
| INTENSE STAY LIP DEFINER | ||||||
| 98 | 0008MN | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| MATTE NAIL LACQUER | ||||||
| 99 | 0008NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 100 | 0008PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 101 | 0008QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 102 | 0009CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 103 | 0009MN | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| MATTE NAIL LACQUER | ||||||
| 104 | 0009NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 105 | 0009PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 106 | 0009QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 107 | 0010CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 108 | 0010MN | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| MATTE NAIL LACQUER | ||||||
| 109 | 0010NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 110 | 0010PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 111 | 0010QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 112 | 0011CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 113 | 0011MN | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| MATTE NAIL LACQUER | ||||||
| 114 | 0011NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 115 | 0011PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 116 | 0011QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 117 | 0012CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 118 | 0012MN | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| MATTE NAIL LACQUER | ||||||
| 119 | 0012NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 120 | 0012PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 121 | 0012QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 122 | 0013CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 123 | 0013NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 124 | 0013PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 125 | 0013QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 126 | 0014CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 127 | 0014NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 128 | 0014PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 129 | 0014QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 130 | 0015CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 131 | 0015NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 132 | 0015PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 133 | 0015QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 134 | 0016CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 135 | 0016NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 136 | 0016PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 137 | 0016QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 138 | 0017CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 139 | 0017NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 140 | 0017PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 141 | 0017QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 142 | 0018CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 143 | 0018NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 144 | 0018PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 145 | 0018QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 146 | 0019CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 147 | 0019NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 148 | 0019PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 149 | 0019QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 150 | 0020CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 151 | 0020NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 152 | 0020PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 153 | 0020QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 154 | 0021CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 155 | 0021NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 156 | 0021PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 157 | 0021QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 158 | 0022CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 159 | 0022NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 160 | 0022PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 161 | 0022QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 162 | 0023CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 163 | 0023NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 164 | 0023PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 165 | 0023QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 166 | 0024CG | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| CRÈME GLAM LIPSTICK | ||||||
| 167 | 0024NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 168 | 0024PM | URBAN COLOR | 4.2 g | 450 | 375 | 225 |
| PERFECT MATTE LIPSTICK | ||||||
| 169 | 0024QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 170 | 0025NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 171 | 0025QD | URBAN COLOR | 9 ml | 210 | 175 | 105 |
| QUICK DRY NAIL LACQUER | ||||||
| 172 | 0026NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 173 | 0027NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 174 | 0028NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 175 | 0029NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 176 | 0030NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 177 | 0031NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 178 | 0032NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 179 | 0033NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 180 | 0034NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 181 | 0035NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 182 | 0036NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 183 | 0037NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 184 | 0038NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 185 | 0039NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 186 | 0040NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 187 | 0041NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 188 | 0042NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 189 | 0043NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 190 | 0044NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 191 | 0045NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 192 | 0046NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 193 | 0047NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 194 | 0048NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 195 | 0049NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 196 | 0050NL | URBAN COLOR | 9 ml | 195 | 163 | 98 |
| NAIL LACQUER | ||||||
| 197 | 350002 | FRUIT OF THE EARTH – ARNICA AND TEA TREE SHAMPOO | 100 ml | 96 | 80 | 40 |
| 198 | 350019 | FOTE Coconut Oil | 500 ml | 190 | 173 | 69 |
| 199 | 379960 | Activzyme 3 x 100 ml | 100 ml | 396 | 345 | 207 |
| 200 | 379961 | Active 80 3x100ml | 3 x 100 ml | 315 | 265 | 159 |
| 201 | 379962 | Active 80 500ml | 500 ml | 425 | 370 | 222 |
| 202 | 379963 | Active 80 5l | 5 ltr. | 3850 | 3350 | 2010 |
| 203 | 379964 | Active 80 Gold | 500 ml | 495 | 430 | 258 |
| 204 | 379965 | Activzyme | 500 ml | 540 | 470 | 282 |
| 205 | 600792 | Product Catalogue - (English) Sapne March 2016 | 1 pc | 28 | 28 | 5.6 |
| 206 | 600793 | Product Catalogue - (Hindi) Sapne March 2016 | 1 pc | 28 | 28 | 5.6 |
| 207 | 600794 | Product Catalogue - (Oriya) Sapne March 2016 | 1 pc | 28 | 28 | 5.6 |
| 208 | 600795 | Product Catalogue - (Bengali) Sapne March 2016 | 1 pc | 28 | 28 | 5.6 |
| 209 | 600796 | Product Catalogue - (Kannada) Sapne March 2016 | 1 pc | 28 | 28 | 5.6 |
| 210 | 600797 | Product Catalogue - (Telugu) Sapne March 2016 | 1 pc | 28 | 28 | 5.6 |
| 211 | 600798 | Product Catalogue - (Marathi) Sapne March 2016 | 1 pc | 28 | 28 | 5.6 |
| 212 | 600799 | Product Catalogue - (Gujarati) Sapne March 2016 | 1 pc | 28 | 28 | 5.6 |
| 213 | 600800 | Product Catalogue - (Tamil) Sapne March 2016 | 1 pc | 28 | 28 | 5.6 |
| 214 | 600801 | Product Catalogue - (Malayalam) Sapne March 2016 | 1 pc | 28 | 28 | 5.6 |
| 215 | 600812 | URBAN COLOR Product Catalogue - (English) | 1 pc | 30 | 30 | 6 |
| 216 | 600822 | URBAN COLOR TOTE BAG | 1 pc | 398 | 398 | 0 |
| 217 | 600823 | Well Leaflet (Pack of 5) | 1 pc | 16 | 16 | 2.4 |
| 218 | 600824 | Modicare T-Shirt | 1 pc | 795 | 795 | 159 |
| 219 | 600825 | MODICARE ENVIROCHIP RADIATION PROTECTION-TRI BAND | 1 pc | 600 | 500 | 325 |
| 220 | 600830 | Modicare Envirochip Blue | 1 pc | 600 | 500 | 325 |
| 221 | 600831 | Modicare Envirochip Magenta | 1 pc | 600 | 500 | 325 |
| 222 | 600832 | Modicare Envirochip Black | 1 pc | 600 | 500 | 325 |
| 223 | 600833 | Modicare Envirochip Silver | 1 pc | 600 | 500 | 325 |
| 224 | 600834 | Samir Modi Azadi Plan | 1 pc | 50 | 50 | 10 |
| 225 | 600835 | Urban Color Make up Brush kit (Set of 5) Limited Edition | Pack of 5 | 900 | 750 | 150 |
| 226 | 600836 | Modicare Carry Bag | 1 pc | 5 | 5 | 0 |
| 227 | 600847 | URBAN COLOR CANDY TOTE BAG | 1 pc | 1250 | 1250 | 0 |
| 228 | 600848 | Modicare Button Buddies (Pack of 2) | 1 pc | 40 | 40 | 8 |
| 229 | 600861 | Modicare BOM Flip Chart - English & Hindi | 1 pc | 375 | 375 | 75 |
| 230 | 600862 | Modicare Car Sticker (Pack of 10) | 1 pc | 220 | 220 | 44 |
| 231 | 600863 | Modicare Bike Sticker (Pack of 10) | 1 pc | 90 | 90 | 18 |
| 232 | 600866 | Connect Magazine Atoot Bandhan Issue March 2017 | 1 pc | 100 | 100 | 20 |
| 233 | 600869 | Name: Agriculture Leaflet (English) | 1 pc | 20 | 20 | 4 |
