"PIN code" redirects here. For the non-postal usage, see Personal identification number.
A Postal Index Number (PIN), or sometimes redundantly a PIN code, refers to a six-digit code in the Indian postal code system used by India Post.
The PIN system was introduced on 15 August 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. The system was introduced to simplify the manual sorting and delivery of mail by eliminating confusion over incorrect addresses, similar place names, and different languages used by the public.
The first digit of a PIN indicates the zone, the second indicates the sub-zone, and the third, combined with the first two, indicates the sorting district within that zone. The final three digits are assigned to individual post offices within the sorting district.
There are nine postal zones in India, including eight regional zones and one functional zone (for the Indian Army). The first digit of a PIN indicates the zone and is allocated over the 9 zones as follows:
1st digit of PIN | Zone | States or Union Territories |
---|---|---|
1 | North | Delhi, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, Ladakh, Chandigarh |
2 | North | Uttar Pradesh, Uttarakhand |
3 | West | Rajasthan, Gujarat, Daman and Diu, Dadra and Nagar Haveli |
4 | West | Maharashtra, Goa, Madhya Pradesh, Chhattisgarh |
5 | South | Telangana, Andhra Pradesh, Karnataka |
6 | South | Tamil Nadu, Kerala, Puducherry, Lakshadweep |
7 | East | West Bengal, Odisha, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Andaman and Nicobar Islands, Assam, Sikkim |
8 | East | Bihar, Jharkhand |
9 | APS | Army Postal Service (APS), Field Post Office (FPO) |
The third digit of a PIN, combined with the first two digits, represents a specific geographical region (except in the case of the functional zone for the Army) called a sorting district that is headquartered at the main post office of the largest city in the region and is known as the sorting office. A state may have one or more sorting districts depending on the volume of mail handled.
PIN prefix | ISO 3166-2:IN | Region |
---|---|---|
11 | DL | Delhi |
12–13 | HR | Haryana |
14–15 | PB | Punjab |
16 | CH | Chandigarh |
17 | HP | Himachal Pradesh |
18–19 | JK, LA | Jammu and Kashmir, Ladakh |
20–28 | UP, UT | Uttar Pradesh, Uttarakhand |
30–34 | RJ | Rajasthan |
36–39 | GJ | Gujarat |
396210 | DD | Daman and Diu |
396 | DN | Dadra and Nagar Haveli |
40–44 | MH | Maharashtra |
403 | GA | Goa |
45–48 | MP | Madhya Pradesh |
49 | CT | Chhattisgarh |
50 | TG | Telangana |
51–53 | AP | Andhra Pradesh |
56–59 | KA | Karnataka |
60–66 | TN | Tamil Nadu |
605 | PY | Puducherry |
67–69 | KL | Kerala |
682 | LD | Lakshadweep |
70–74 | WB | West Bengal |
737 | SK | Sikkim |
744 | AN | Andaman and Nicobar Islands |
75–77 | OR | Odisha |
78 | AS | Assam |
790–792 | AR | Arunachal Pradesh |
793–794 | ML | Meghalaya |
795 | MN | Manipur |
796 | MZ | Mizoram |
797–798 | NL | Nagaland |
799 | TR | Tripura |
80–85 | BR, JH | Bihar, Jharkhand |
90–99 | APS | Army Postal Service |
Service route
The fourth digit represents the route on which a delivery office is located in the sorting district.This is 0 for offices in the core area of the sorting district.
A post box with its PIN marked on it
The last two digits represent the delivery office within the sorting district starting from 01 which would be the General Post Office (GPO) or head office (HO). The numbering of the delivery office is done chronologically with higher numbers assigned to newer delivery offices. If the volume of mail handled at a delivery office is too large, a new delivery office is created and the next available PIN is assigned.Thus, two delivery offices situated next to each other will only have the first four digits in common.
Delivery system
Each PIN is mapped to exactly one delivery post office which receives all the mail to be delivered to one or more lower offices within its jurisdiction, all of which share the same code. The delivery office can either be a General Post Office (GPO), a head office (HO), or a sub-office (SO) which are usually located in urban areas. The post from the delivery office is sorted and routed to other delivery offices for a different PIN or to one of the relevant sub-offices or branch offices for the same PIN. Branch offices (BOs) are located in rural areas and have limited postal services.
Notes
Sometimes incorrectly written as "Pin code", "Pincode", "PINcode", or "pincode".
Search Pincode By State/District/Location
SL | State |
1 | UTTAR PRADESH |
2 | MAHARASHTRA |
3 | TAMIL NADU |
4 | ANDHRA PRADESH |
5 | RAJASTHAN |
6 | KARNATAKA |
7 | BIHAR |
8 | GUJARAT |
9 | WEST BENGAL |
10 | MADHYA PRADESH |
11 | ODISHA |
12 | TELANGANA |
13 | KERALA |
14 | ASSAM |
15 | PUNJAB |
16 | CHATTISGARH |
17 | JHARKHAND |
18 | HIMACHAL PRADESH |
19 | UTTARAKHAND |
20 | HARYANA |
21 | JAMMU & KASHMIR |
22 | TRIPURA |
23 | MANIPUR |
24 | DELHI |
25 | MEGHALAYA |
26 | MIZORAM |
27 | NAGALAND |
28 | ARUNACHAL PRADESH |
29 | GOA |
30 | SIKKIM |
31 | ANDAMAN & NICOBAR ISLANDS |
32 | PONDICHERRY |
33 | CHANDIGARH |
34 | DADRA & NAGAR HAVELI |
35 | |
36 | DAMAN & DIU |
37 | LAKSHADWEEP |
0 Comments